| 3G | Yes |
| 3G/4G USB modem compatibility | No |
| 4G | Yes |
| 5G | No |
| AC adapter included | Yes |
| Antenna type | Internal |
| Cables included | LAN (RJ-45), USB |
| Cabling technology | 10/100Base-T(X) |
| Certification | CE, FCC, RoHS |
| DC-in jack | Yes |
| Depth | 67 |
| DHCP client | Yes |
| DHCP server | Yes |
| DMZ support | Yes |
| DoS attack prevention | Yes |
| DSL WAN | No |
| Dynamic DNS (DDNS) | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN data rates | 10,100 |
| Ethernet LAN interface type | Fast Ethernet |
| Ethernet WAN | Yes |
| Filtering | Yes |
| Firewall | Yes |
| Firewall security | SPI |
| Guest access | Yes |
| Height | 22 |
| IP address filtering | Yes |
| Linux operating systems supported | Yes |
| Mac compatibility | Yes |
| Mac operating systems supported | Yes |
| Memory card slot(s) | No |
| Mobile network generation | 4G |
| Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n,IEEE 802.3,IEEE 802.3u |
| Operating relative humidity (H-H) | 10 - 90 |
| Operating temperature (T-T) | 0 - 40 |
| Output current | 2 |
| Output voltage | 5 |
| Package depth | 109 |
| Package height | 81.5 |
| Package weight | 300 |
| Package width | 110 |
| Port forwarding | Yes |
| Port triggering | Yes |
| Power source type | AC |
| Product colour | White |
| Product type | Portable router |
| Quality of Service (QoS) support | Yes |
| Quick start guide | Yes |
| Receive power | 11a 54M: -76dBm; 11ac VHT20 MCS8: -70dBm; 11ac VHT40 MCS9: -65.5dBm; 11ac VHT80 MCS9: -61.5dBm, 2.4GHz: 11g 54M: -76dBm11n; HT20 MCS7: -74dBm; 11n HT40 MCS7: -71dBm |
| Receiver sensitivity | 11a 54M: -76dBm; 11ac VHT20 MCS8: -70dBm;
11ac VHT40 MCS9: -65.5dBm; 11ac VHT80 MCS9:
-61.5dBm
2.4GHz:
11g 54M: -76dBm11n; HT20 MCS7: -74dBm;
11n HT40 MCS7: -71dBm |
| Reset button | Yes |
| Security algorithms | 64-bit WEP,128-bit WEP,WPA,WPA-PSK,WPA2,WPA2-PSK,WPS |
| SIM card slot | No |
| Stateful Packet Inspection (SPI) | Yes |
| Storage relative humidity (H-H) | 5 - 90 |
| Storage temperature (T-T) | -40 - 70 |
| Supported network protocols | -40 - 70 |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Transmit power | CE:<20dBm(2.4GHz), <23dBm(5GHz) |
| Universal Plug and Play (UPnP) | Yes |
| URL filtering | Yes |
| USB 2.0 ports quantity | 1 |
| USB port | Yes |
| VPN Passthrough | Yes |
| VPN support | PPTP, L2TP, IPSec |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g |
| Width | 74 |
| Windows operating systems supported | Yes |
| WLAN data transfer rate (first band) | 300 |
| WLAN data transfer rate (max) | 733 |
| WLAN data transfer rate (second band) | 433 |
| WPS push button | Yes |