MicroTik SXTsq 5 ac - Client device
SXTsq 5 ac is a compact and lightweight 5Ghz 802.11ac wireless device with a built-in antenna, ideal for point-to-point connections or as a CPE unit. The device has one 10/100/1000 Mbit Ethernet port to fully utilize the speed that 802.11ac protocol provides.
Antenna 16 dBi
SXTsq 5 ac retains a 16 dBi antenna like the SXT 5 ac, our previous model, but the design of the antenna has been improved and its physical size has been drastically reduced - SXTsq is twice as thin.
Weather resistant and easy to install - Microtik routerboard sxtsq 5 ac
Weather-resistant The housing has holes for direct fixing of the clamp in three different mounting locations, with the possibility of mounting on horizontal railings. There is also an easily accessible grounding connection that protects it against lightning.
----------------
LAN standard | Gigabit Ethernet 10/100/1000 Mb/s |
Maximum wireless transmission speed | 867 Mb/s |
Number of LAN ports | 1x 10/100/1000BaseTX (RJ45) |
Operating frequency | 5 GHz |
Wireless network standards | IEEE 802.11a |
Wireless network standards | IEEE 802.11ac |
Wireless network standards | IEEE 802.11n |
2.4 GHz | No |
5 GHz | Yes |
AC input voltage | 10 - 30 |
Antenna gain | 11dBi - 20dBi |
Antenna gain level (max) | 16 |
Antenna type | Internal |
Built-in processor | Yes |
CPU frequency | 717 MHz |
Depth | 129 |
Device type | Client device |
Ethernet LAN (RJ-45) ports | 1 |
Ethernet LAN data rates | 10,100,1000 |
Flash memory | 16 |
Frequency band | 5.150 - 5.875 |
Harmonized System (HS) code | 85176990 |
Height | 34 |
Internal | No |
Internal memory | 256 |
International Protection (IP) code | IP55 |
Maximum data transfer rate | 1000 |
Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11n |
Operating relative humidity (H-H) | -40 - 70 |
Operating system installed | RouterOS |
Package depth | 180 |
Package height | 45 |
Package weight | 492 |
Package width | 255 |
Placement | Pole, Wall |
Power consumption (max) | 7 |
Power over Ethernet (PoE) | Yes |
Processor frequency | 716 |
Product colour | White |
RAM memory | 256MB |
Receiver sensitivity | 6MBit/s 25 -96
54MBit/s 21 -80
MCS0 25 -96
MCS7 20 -75
MCS9 18 -70 |
Type of device power supply | Passive PoE |
Weight | 295 |
Width | 129 |