Advanced Gigabit Ethernet routers
Ubiquiti Networks introduces the EdgeRouterâ„¢ X model from the EdgeMAX series. This compact router offers great performance and a very good value for money. It has 5 Gigabit PoE ports and one SFP port. The maximum data transfer rate is 1000Mbps (via Ethernet LAN).
PoE Versatility
The ER-X SFP is powered from an external power supply. It has five RJ45 Gigabit ports that support PoE 24 V to power airMAX or UniFi devices and an SFP port that provides fiber optic connectivity when an SFP module is connected.
The devices run on the intuitive EdgeOSâ„¢ graphical interface. They can be easily configured for routing, security and management features - required for secure network operation. Configuration with the integrated CLI is available for advanced users.
Intuitive user interface
EdgeRouter X provides a graphical interface designed for ease of use and configuration.
You can access it through a network port and website. You can intuitively manage your device through a virtual port view that displays physical connectivity, speed and status.
The router's website displays detailed statistical information such as IP, MTU, receive and send speed and any physical and virtual status of the interface.
EdgeOS is an advanced operating system with reliable features:
EdgeOS is an advanced operating system with reliable features:
- VLAN interfaces for network segmentation
- Static routes and routing protocols support: OSPF, RIP and BGP
- Firewall and NAT rules
- DHCP services
- Quality of service (QoS)
- Network administration and monitoring tools
- Administrator and operator accounts
- Comprehensive IPv6 support
Configuration via CLI
CLI provides quick and flexible command line configuration. It has settings management and monitoring of all advanced functions. It also includes direct access to standard Linux tools and shell commands and access to CLI via SSH, Telnet..
Check out other products in our offer
----------------
Number of LAN ports | 5x 10/100/1000BaseTX (RJ45) |
3G/4G USB modem compatibility | No |
AC adapter included | Yes |
Access Control List (ACL) | Yes |
Authentication method | RADIUS |
Built-in processor | Yes |
Cabling technology | 10/100/1000Base-T(X) |
Certification | CE, FCC, IC |
CPU frequency | 880 MHz |
Depth | 75 |
DHCP server | Yes |
DSL WAN | No |
Ethernet interface type | Gigabit Ethernet |
Ethernet LAN (RJ-45) ports | 5 |
Ethernet LAN data rates | 10,100,1000 |
Ethernet WAN | Yes |
Firewall | Yes |
Gigabit Ethernet (copper) ports quantity | 5 |
Harmonized System (HS) code | 85176990 |
Height | 23 |
Installed SFP modules quantity | 1 |
Internal memory | 256 |
Internal memory type | DDR3 |
Internal storage capacity | 0.256 |
LED indicators | Yes |
Management | By web browser |
Management | CLI - Command Line Interface |
Management protocols | SSH, Telnet, SNMP, NetFlow, LLDP, NTP, UBNT |
Network address translation (NAT) | Yes |
Networking standards | IEEE 802.1Q,IEEE 802.3,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3u,IEEE 802.3z |
Number of CPU cores | 2 |
Operating relative humidity (H-H) | 10 - 90 |
Operating temperature (T-T) | -10 - 40 |
Output current | 2.5 |
Output voltage | 24 |
PoE output | Yes |
Power over Ethernet (PoE) | Yes |
Power over Ethernet (PoE) ports quantity | 2 |
Power source type | AC |
Power supply | 5 |
Processor frequency | 880 |
Processor model | MIPS 1004Kc |
Product colour | Black |
Quality of Service (QoS) support | Yes |
RAM memory | 256MB |
Reset button | Yes |
Routing protocols | BGP,OSPF,OSPFv3,RIP,RIPng,VRRP |
SIM card slot | No |
Type of case | Metal |
Type of device power supply | Power supply |
VLAN support | Yes |
VPN support | IPSec
OpenVPN
PPTP
L2TP |
Wall mountable | Yes |
Web-based management | Yes |
Weight | 215 |
Width | 142 |