EdgeRouter ER-4 is a 4-port Gigabit router with 1 port SFP
EdgeRouterâ„¢ 4 is a 4-port gigabit router. It delivers 3.4 million packets per second with line capacity up to 6 Gbps. The whole thing is closed in a compact and economical case.
Universal design
EdgeRouter 4 can be mounted in a rack using the EdgeRouter Rack Mount Kit; model ER-RMKIT is sold separately.
Centralised management
EdgeRouter 4 is operated and managed by UNMS™- a comprehensive controller with an intuitive user interface. A single control panel manages registered EdgeMAX® devices in multiple locations. Install UNMS applications on your mobile device, then connect to a wireless network that has access to EdgeRouter and log on to it. You can then view and configure various settings: interface information, throughput per port, system settings.
Functions:
Functions:
- VLAN interfaces for network segmentation
- Static routes and protocol support: OSPF, RIP, BGP and MPLS
- Firewall and NAT rules
- Identification of applications with Deep Packet Inspection
- DHCP services
- Quality of service (QoS)
- Network administration and monitoring tools
- Administrator and operator accounts
- Comprehensive IPv6 support
----------------
Number of LAN ports | 3x 10/100/1000BaseTX (RJ45) |
Number of LAN ports | 1x SFP (1,25G) |
AC input voltage | 110 - 240 |
Additional connectors / interfaces | 1x USB |
Built-in processor | Yes |
Cabling technology | 10/100/1000Base-T(X) |
Certification | CE, FCC, IC |
CPU frequency | 1 GHz |
Depth | 136.5 |
DHCP client | Yes |
DHCP server | Yes |
Ethernet interface type | Gigabit Ethernet |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 3 |
Ethernet LAN data rates | 10,100,1000 |
Ethernet WAN | Yes |
Firewall | Yes |
Forwarding rate | 4000 |
Harmonized System (HS) code | 85176990 |
Height | 31.1 |
Internal memory | 1024 |
Internal memory type | DRAM |
Internal storage capacity | 4 |
LED indicators | Activity, Link, Speed |
Management | CLI - Command Line Interface |
Management | By web browser |
Management protocols | UNMS, CLI, SNMP, NetFlow, LLDP, NTP |
Number of CPU cores | 4 |
Operating relative humidity (H-H) | 10 - 90 |
Operating temperature (T-T) | -10 - 50 |
Power consumption (typical) | 13 |
Power source type | AC |
Processor architecture | MIPS64 |
Processor cores | 4 |
Processor frequency | 1000 |
Product colour | Black |
Quality of Service (QoS) support | Yes |
Rack capacity | 1U |
Rack mounting | Yes |
RAM memory | 1GB |
Reset button | Yes |
Security algorithms | IPSEC,SNMP,SSH |
Serial ports quantity | 1 |
Static route | Yes |
Storage media | eMMC |
System event log | Yes |
Type of case | Desktop |
Type of device power supply | Power supply |
USB ports quantity | 1 |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
VLAN support | Yes |
VPN support | IPSec Site-to-Site and Remote Access
OpenVPN Site-to-Site and Remote Access
PPTP Remote Access
L2TP Remote Access
PPTP Client |
Web-based management | Yes |
Weight | 795 |
Width | 229 |